|
Images have been taken from a Canon 350D/400D SLR Camera. All of the images are taken by myself. Images date from 2007 to the current present time.
TFL Routes are listed in numerical order, with image of vehicle illustrating type operated (or and run), or even different such as logo and livery. Also where some previous operators operated a route (if this is the case).
Key
# - vehicle not allocated to route. Can be regarded as rare, or regular.
* - previously run by operator, or route withdrawn or altered
~ - extra services by operator (such as Notting Hill Carnival) |
|
|
| 1 | Route 113, VPL160, X662LLX, Metroline | TFL Routes 100-124 | (7) |
| 2 | Route 288, 3723, YE06HPN, Arriva The Shires | TFL Routes 275-299 | (5) |
| 3 | Route 113, TE732, LK07AZL, Metroline | TFL Routes 100-124 | (4) |
| 4 | Route 436X, MAL16, BX02YYW, London General (aiding 436X special for London Central) (~) | TFL Routes 400-449 | (4) |
| 5 | Route E6, DLS101, P101OLX, Metroline (#) | TFL Prefix (Lettered) Routes (A-K) | (4) |
| 6 | Route 292, VLP19, PJ53OUO, Transdev London | TFL Routes 275-299 | (4) |
| 7 | Route 481, 8531, YX10FEH, Abellio (West) London | TFL Routes 450-607 | (3) |
| 8 | Route 200, LDP106, S106EGK, London General (#) | TFL Routes 200-224 | (3) |
| 9 | Route 372, 17460, Y529NHK, Thameside (East London) | TFL Routes 350-399 | (3) |
| 10 | Route 192, EN4, LJ57USV, Arriva London (North) | TFL Routes 175-199 | (3) |
| 11 | Route 254, DLA233, X433FGP, Arriva London (North) | TFL Routes 250-274 | (3) |
| 12 | Route 267, TN32967, X965HLT, First London (on loan to Transdev London) (#) | TFL Routes 250-274 | (3) |
| 13 | Route 254, DLA378, LJ03MTU, Arriva London (North) | TFL Routes 250-274 | (3) |
| 14 | Route 220, SO7, YN07LHX, Transdev London | TFL Routes 200-224 | (3) |
| 15 | Route 250, DLA140, V640LGC, Arriva London (South) | TFL Routes 250-274 | (3) |
| 16 | Route 168, VLW173, VLT173, Arriva London (North) | TFL Routes 150-174 | (3) |
| 17 | Route 258, 5448, SN08AAE, Arriva The Shires | TFL Routes 250-274 | (3) |
| 18 | Route 219, DW1, LF52TKJ, London General | TFL Routes 200-224 | (3) |
| 19 | Route 267, TA245, LG02FBN, Transdev London | TFL Routes 250-274 | (3) |
| 20 | Route 349, DLP88, LF02PKD, Arriva London (North) | TFL Routes 300-349 | (3) |
| 21 | Route 76, VLA76, LJ54BEU, Arriva London (North) (#) | TFL Routes 075-099 | (3) |
| 22 | Route 191, TN32874, V874HBY, First London | TFL Routes 175-199 | (3) |
| 23 | Route 201, LDP151, Y851TGH, East Thames Buses (on loan from London General) (#) | TFL Routes 200-224 | (2) |
| 24 | Route 293, 443, YV03RCY, Metrobus (#) | TFL Routes 275-299 | (2) |
| 25 | Route 219, SE6, LX07BXN, London General (#) | TFL Routes 200-224 | (2) |
|
|
|
Welcome to my TFL Routes collection. Illustrating the routes that the London Bus Companies run. Also including operators which ran a route and vehicles which are not usually allocated to a route.
Some have already a compilation but this serves a purpose to my personal achievement in which routes I have photographed in London. A long way to go but I am sure more will be added in due course. I also want to share them on the web so people can view the London routes. |
|
| Hits (today): | 0 |
| Hits (this week): | 341 |
| Hits (this month): | 215 |
| Hits (this year): | 17118 |
| Hits (all-time): | 60485 |
| Collections: | 19 |
|
|